Thailand Hotel Bokning

Pris deposition 1 natt - 2 veckor före ankomst till
hotellet, resterande pengar
Billiga hotell priser, hotell recensioner -
Billiga hotell priserna för hotell bokningar

Hua Hin och Cha Am




Hua Hin Hotels -
Hotell i Hua Hin
Thailand
|
huahinwhatson.com Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 43 SGD | incl. | |||||||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 45 SGD | incl. | |||||||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 70 SGD | incl. | |||||||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 73 SGD | incl. | recommend | ||||||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 73 SGD | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 56 SGD | incl. | |||||||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 136 SGD | ||||||||
| Alila Cha Am | Cha Am Beach | 152 SGD | incl. | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 60 SGD | incl. | |||||||
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 122 SGD | incl. | |||||||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 127 SGD | incl. | recommend | ||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 147 SGD | incl. | |||||||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 149 SGD | incl. | recommend | ||||||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 38 SGD | ||||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 53 SGD | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 53 SGD | incl. | recommend | ||||||
| Unico Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 54 SGD | incl. | |||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 77 SGD | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 80 SGD | incl. | recommend | ||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 105 SGD | incl. | |||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 59 SGD | incl. | recommend | ||||||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 98 SGD | incl. | |||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 49 SGD | incl. | Special Rate | ||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 121 SGD | incl. | Special Rate | ||||||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 154 SGD | incl. | |||||||
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 74 SGD | incl. | |||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 98 SGD | incl. | |||||||
| G House | Hua Hin Area, Nongplub Rd. | 38 SGD | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 53 SGD | incl. | |||||||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 171 SGD | incl. | recommend | ||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 64 SGD | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 182 SGD | incl. | recommend | ||||||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 49 SGD | incl. | |||||||
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 94 SGD | incl. | |||||||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 149 SGD | incl. | recommend | ||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 162 SGD | incl. | |||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 49 SGD | incl. | recommend | ||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 83 SGD | incl. | |||||||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 147 SGD | incl. | |||||||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 214 SGD | incl. | |||||||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 41 SGD | incl. | |||||||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 66 SGD | ||||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 88 SGD | incl. | |||||||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 94 SGD | incl. | |||||||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 100 SGD | incl. | |||||||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 111 SGD | incl. | |||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 115 SGD | incl. | Special Rate | ||||||
| Devasom Hua Hin Resort | Hua Hin Beach, Petchkasem Rd. | 135 SGD | incl. | Special Rate | ||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 190 SGD | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 192 SGD | incl. | |||||||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 217 SGD | incl. | recommend | ||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 39 SGD | incl. | |||||||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 42 SGD | ||||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 47 SGD | incl. | |||||||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 47 SGD | incl. | Special Rate | ||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 51 SGD | incl. | |||||||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 58 SGD | recommend | |||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 59 SGD | incl. | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 66 SGD | incl. | |||||||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 75 SGD | incl. | |||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 77 SGD | incl. | Special Rate | ||||||
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 79 SGD | incl. | Special Rate | ||||||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 90 SGD | incl. | recommend | ||||||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 90 SGD | incl. | recommend | ||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 102 SGD | incl. | |||||||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 103 SGD | incl. | recommend | ||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 107 SGD | ||||||||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 111 SGD | incl. | |||||||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 134 SGD | incl. | |||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 141 SGD | incl. | Special Rate | ||||||
| The Rock | Hua Hin Beach, Takiab Rd. | 167 SGD | incl. | |||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 201 SGD | incl. | |||||||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 295 SGD | ||||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 45 SGD | incl. | |||||||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 37 SGD | incl. | |||||||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 45 SGD | incl. | Special Rate | ||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 47 SGD | incl. | recommend | ||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 49 SGD | incl. | |||||||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 55 SGD | incl. | |||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 64 SGD | incl. | |||||||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 75 SGD | ||||||||
| X2 Hua Hin Kui Buri Villas by Design | Kui Buri, Prachuap Khiri Khan | 145 SGD | incl. | recommend | ||||||
| Petchvarin Resort | Petchaburi, Thayang | 70 SGD | incl. | |||||||
| Fisherman's Village Resort | Petchburi, Chao Samran Beach | 147 SGD | incl. | |||||||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 60 SGD | incl. | |||||||
| Blue Marine Resort | Petchburi, Puktien Beach | 68 SGD | incl. | |||||||
| Puktien Cabana Beach Resort | Petchburi, Puktien Beach | 83 SGD | incl. | |||||||
| Casuarina Resort | Petchburi, Puktien Beach | 98 SGD | incl. | |||||||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 44 SGD | incl. | |||||||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 49 SGD | incl. | |||||||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 92 SGD | incl. | |||||||
| Bacchus Home Resort | Pranburi Beach | 68 SGD | incl. | Special Rate | ||||||
| Milford Paradise | Pranburi Beach | 79 SGD | incl. | |||||||
| Tanao Sri Resort | Pranburi Beach | 81 SGD | incl. | recommend | ||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 98 SGD | incl. | |||||||
| Away Hua Hin | Pranburi Beach | 145 SGD | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 171 SGD | incl. | recommend | ||||||
| Praseban Resort | Pranburi Beach | 172 SGD | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 209 SGD | incl. | recommend | ||||||
| Bayburi Vacation Villas Hua Hin | Pranburi Beach | 713 SGD | ||||||||
| La a Natu Bed & Bakery | Sam Roi Yod | 145 SGD | incl. | |||||||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 53 SGD | incl. | recommend | ||||||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 57 SGD | recommend | |||||||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 141 SGD | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 45 SGD | incl. | Special Rate | ||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 53 SGD | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 107 SGD | incl. | |||||||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 113 SGD | incl. | recommend | ||||||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 39 SGD | incl. | |||||||
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 236 SGD | incl. | |||||||
|
Remarks: Rates for Huahin hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
