Thailand Hotel Bokning

Pris deposition 1 natt - 2 veckor före ankomst till
hotellet, resterande pengar
Billiga hotell priser, hotell recensioner -
Billiga hotell priserna för hotell bokningar

Hua Hin och Cha Am




Hua Hin Hotels -
Hotell i Hua Hin
Thailand
|
huahinwhatson.com Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 2688 ¥ | incl. | |||||||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 2820 ¥ | incl. | |||||||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 4435 ¥ | incl. | |||||||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 4567 ¥ | incl. | recommend | ||||||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 4570 ¥ | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 3494 ¥ | incl. | |||||||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 8540 ¥ | ||||||||
| Alila Cha Am | Cha Am Beach | 9542 ¥ | incl. | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 3763 ¥ | incl. | |||||||
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 7661 ¥ | incl. | |||||||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 7997 ¥ | incl. | recommend | ||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 9274 ¥ | incl. | |||||||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 9408 ¥ | incl. | recommend | ||||||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 2419 ¥ | ||||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 3320 ¥ | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 3360 ¥ | incl. | recommend | ||||||
| Unico Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 3419 ¥ | incl. | |||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 4838 ¥ | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 5027 ¥ | incl. | recommend | ||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 6586 ¥ | incl. | |||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 3736 ¥ | incl. | recommend | ||||||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 6180 ¥ | incl. | |||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 3091 ¥ | incl. | Special Rate | ||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 7634 ¥ | incl. | Special Rate | ||||||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 9677 ¥ | incl. | |||||||
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 4637 ¥ | incl. | |||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 6182 ¥ | incl. | |||||||
| G House | Hua Hin Area, Nongplub Rd. | 2417 ¥ | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 3360 ¥ | incl. | |||||||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 10749 ¥ | incl. | recommend | ||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 4019 ¥ | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 11424 ¥ | incl. | recommend | ||||||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 3091 ¥ | incl. | |||||||
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 5887 ¥ | incl. | |||||||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 9408 ¥ | incl. | recommend | ||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 10214 ¥ | incl. | |||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 3091 ¥ | incl. | recommend | ||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 5242 ¥ | incl. | |||||||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 9274 ¥ | incl. | |||||||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 13440 ¥ | incl. | |||||||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 2554 ¥ | incl. | |||||||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 4166 ¥ | ||||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 5510 ¥ | incl. | |||||||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 5914 ¥ | incl. | |||||||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 6317 ¥ | incl. | |||||||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 6989 ¥ | incl. | |||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 7258 ¥ | incl. | Special Rate | ||||||
| Devasom Hua Hin Resort | Hua Hin Beach, Petchkasem Rd. | 8494 ¥ | incl. | Special Rate | ||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 11962 ¥ | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 12096 ¥ | incl. | |||||||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 13682 ¥ | incl. | recommend | ||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 2473 ¥ | incl. | |||||||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 2661 ¥ | ||||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 2930 ¥ | incl. | |||||||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 2957 ¥ | incl. | Special Rate | ||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 3223 ¥ | incl. | |||||||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 3629 ¥ | recommend | |||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 3709 ¥ | incl. | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 4150 ¥ | incl. | |||||||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 4704 ¥ | incl. | |||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 4838 ¥ | incl. | Special Rate | ||||||
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 4973 ¥ | incl. | Special Rate | ||||||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 5642 ¥ | incl. | recommend | ||||||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 5645 ¥ | incl. | recommend | ||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 6424 ¥ | incl. | |||||||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 6451 ¥ | incl. | recommend | ||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 6720 ¥ | ||||||||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 6989 ¥ | incl. | |||||||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 8454 ¥ | incl. | |||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 8870 ¥ | incl. | Special Rate | ||||||
| The Rock | Hua Hin Beach, Takiab Rd. | 10483 ¥ | incl. | |||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 12634 ¥ | incl. | |||||||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 18547 ¥ | ||||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 2822 ¥ | incl. | |||||||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 2312 ¥ | incl. | |||||||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 2822 ¥ | incl. | Special Rate | ||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 2970 ¥ | incl. | recommend | ||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 3091 ¥ | incl. | |||||||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 3492 ¥ | incl. | |||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 4019 ¥ | incl. | |||||||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 4704 ¥ | ||||||||
| X2 Hua Hin Kui Buri Villas by Design | Kui Buri, Prachuap Khiri Khan | 9139 ¥ | incl. | recommend | ||||||
| Petchvarin Resort | Petchaburi, Thayang | 4435 ¥ | incl. | |||||||
| Fisherman's Village Resort | Petchburi, Chao Samran Beach | 9274 ¥ | incl. | |||||||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 3763 ¥ | incl. | |||||||
| Blue Marine Resort | Petchburi, Puktien Beach | 4301 ¥ | incl. | |||||||
| Puktien Cabana Beach Resort | Petchburi, Puktien Beach | 5242 ¥ | incl. | |||||||
| Casuarina Resort | Petchburi, Puktien Beach | 6182 ¥ | incl. | |||||||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 2782 ¥ | incl. | |||||||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 3091 ¥ | incl. | |||||||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 5806 ¥ | incl. | |||||||
| Bacchus Home Resort | Pranburi Beach | 4274 ¥ | incl. | Special Rate | ||||||
| Milford Paradise | Pranburi Beach | 4946 ¥ | incl. | |||||||
| Tanao Sri Resort | Pranburi Beach | 5080 ¥ | incl. | recommend | ||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 6180 ¥ | incl. | |||||||
| Away Hua Hin | Pranburi Beach | 9139 ¥ | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 10749 ¥ | incl. | recommend | ||||||
| Praseban Resort | Pranburi Beach | 10819 ¥ | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 13155 ¥ | incl. | recommend | ||||||
| Bayburi Vacation Villas Hua Hin | Pranburi Beach | 44890 ¥ | ||||||||
| La a Natu Bed & Bakery | Sam Roi Yod | 9139 ¥ | incl. | |||||||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 3360 ¥ | incl. | recommend | ||||||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 3575 ¥ | recommend | |||||||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 8870 ¥ | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 2822 ¥ | incl. | Special Rate | ||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 3360 ¥ | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 6720 ¥ | incl. | |||||||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 7123 ¥ | incl. | recommend | ||||||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 2473 ¥ | incl. | |||||||
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 14838 ¥ | incl. | |||||||
|
Remarks: Rates for Huahin hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
