City Beach Hotel
Thipurai City Hotel |
Mid Range Hotels and Resorts |
Location | Style | Rates from * | Notes * |
| Sand Inn Hotel | Hua Hin - central town | USD 43 | ||
| Milford Paradise Hua Hin | Hua Hin Suan Son - south of town | USD 43 | On the beach | |
| Sam Roi Yot National Park area | USD 41 | Beach + National Park | ||
| Cha Am | USD 39 | |||
| Hua Hin - north of town | USD 39 | |||
| Pak Nam Pran - south of Hua Hin | USD 39 | On the beach | ||
| Cha Am | USD 39 | On the beach | ||
| Dolphin Bay - south of Hua Hin | Opposite the beach | USD 39 | Beach + National Park | |
| Hua Hin - Khao Takiab Bay beach area | Budget beach hotel | USD 38 | On the beach | |
| Cha Am | USD 36 | On the beach | ||
| Hua Hin - central town | USD 36 | |||
| Hua Hin - central town | USD 36 | |||
| Cha Am | USD 35 | |||
| Petchburi - north of Cha Am | USD 35 | |||
| Hua Hin - central town | USD 35 | |||
| Cha Am | USD 32 | |||
| Hua Hin - Khao Takiab Bay Beach area | Small hotel | USD 30 | Close to beach | |
| " " | Budget hotel Hua Hin | |||
| Hua Hin - just south of central town | Guesthouse | USD 29 | ||
| Cha Am | USD 27 | |||
Hua Hin List of Hotels - List of accommodation
Hua Hin Hotels local information and Hua Hin Hotel Reviews for hotels -